$115.00
Retro-running style model but with new contemporary touches. The upper combines technical fabrics and split leather parts.
Thanks to its last, it provides extra comfort when walking. Elegant and dynamic design with a fresh and summery color palette. The injected EVA midsole and rubber outsole offer optimal cushioning and good grip.
Share:
| Men\'s Size | 39, 40, 41, 42, 43, 45, 46 |
|---|
| EU | UK | US | CM. PLANTILLA INTERIOR |
|---|---|---|---|
| 16 | 0.5 | 1 | 10.6 |
| 17 | 1.5 | 2 | 11.2 |
| 18 | 2 | 2.5 | 11.9 |
| 19 | 3 | 3.5 | 12.5 |
| 20 | 4 | 4.5 | 13.2 |
| 21 | 4.5 | 5 | 13.9 |
| 22 | 5.5 | 6 | 14.5 |
| 23 | 6.7 | 7 | 15.2 |
| 24 | 7 | 7,5 | 15.8 |
| 25 | 7.5 | 8 | 16.5 |
| 26 | 8 | 9 | 17.2 |
| 27 | 9 | 9.5 | 17.8 |
| 28 | 10 | 10.5 | 18.5 |
| 29 | 11 | 11.5 | 19.1 |
| 30 | 11.5 | 12 | 19.8 |
| 31 | 12.5 | 13 | 20.5 |
| 32 | 13 | 13.5 | 21.1 |
| 33 | 1 | 1.5 | 21.8 |
| 34 | 2 | 2.5 | 22.4 |
| 35 | 2.5 | 3 | 23.1 |
| 36 | 3.5 | 4 | 23.8 |
| 37 | 4 | 4.5 | 24.4 |
| 38 | 5 | 5.5 | 25.1 |
| 39 | 6 | 6.5 | 25.7 |
| 40 | 6.5 | 7 | 26.4 |
| 41 | 7.5 | 8 | 27.1 |
| 42 | 8 | 8.5 | 27.7 |
| 43 | 9 | 9.5 | 28.4 |
| 44 | 9.5 | 10 | 29 |
| 45 | 10.5 | 11 | 19.7 |
| 46 | 11 | 11.5 | 30.4 |
| 47 | 12 | 12.5 | 31 |
| 48 | 13 | 13.5 | 31.7 |
| 49 | 14 | 14.5 | 32.3 |
| 50 | 15 | 15.5 | 33 |
WhatsApp us
10% OFF
Register and get a 10% discount on your first order.
Reviews
There are no reviews yet.